Prices & Availability
Prices
Time | Price/Week (7 nights) |
July - August | 550 € |
May - June - September | 425 € |
April - October | 375 € |
January - February - March - November | 350 € |
Christmas Holidays | 425 € |
Prices do not include mandatory cleaning and laundry after your stay (€ 60 for 2 persons, € 70 for 3 or 4 persons). Discounts for long periods are possible. Minimum stay of 5 nights in July & August. Minimum 3 nights out of season.
Contact us for daily rates!
Availability
<- |
oktober - 2024 |
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 32 | ||
booked |
november - 2024 |
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
booked |
december - 2024 |
-> | ma | di | wo | do | vr | za | zo |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | booked |