Prices & Availability
Prices
Time | Price/Week (7 nights) |
July - August | 495 € |
May - June - September | 350 € |
April - October | 325 € |
January - February - March - November | 295 € |
Christmas Holidays | 350 € |
Prices do not include mandatory cleaning and linen after stay (€ 60).
Discounts for long periods are possible. Minimum stay of 5 nights in July & August. Minimum 3 nights out of the summer season.
Contact us for daily rates!
Availability
<- |
januari - 2021 |
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
booked |
februari - 2021 |
ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
booked |
maart - 2021 |
-> | ma | di | wo | do | vr | za | zo |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 32 | |||
booked |